×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

In Pics | Top 10 day 1 grossers at Kerala box office: 'KGF Chapter 2' beats 'Odiyan' to secure pole position

Kannada star Yash's latest movie KGF Chapter 2 collected a stunning Rs 7.48 crore at the Kerala box office on its first day to emerge as the best opener in the state. It beat Mohanlal's Odiyan, which previously held the record, establishing the reel Rocky as a pan-India brand. Here is the list of top 10 day 1 grossers in this market.   
Last Updated : 16 April 2022, 08:38 IST

Follow Us :

Comments
KGF Chapter 2' | Kannada | Rs 7.48 crore | Credit: IMDb
KGF Chapter 2' | Kannada | Rs 7.48 crore | Credit: IMDb
ADVERTISEMENT
'Odiyan' | Malayalam | Rs 7.20 crore | Credit : IMDb
'Odiyan' | Malayalam | Rs 7.20 crore | Credit : IMDb
'Beast' | Tamil | Rs 6.85 crore | Credit: IMDb
'Beast' | Tamil | Rs 6.85 crore | Credit: IMDb
'Marakkar' | Malayalam | Rs 6.27 | Credit: IMDb
'Marakkar' | Malayalam | Rs 6.27 | Credit: IMDb
'Bheeshma Parvam' | Malayalam | Rs 6.25 crore | Credit: Facebook/Mammootty
'Bheeshma Parvam' | Malayalam | Rs 6.25 crore | Credit: Facebook/Mammootty
'Lucifer' | Malayalam | Rs 6.05 crore | Credit: IMDb
'Lucifer' | Malayalam | Rs 6.05 crore | Credit: IMDb
'Sarkar' | Tamil | Rs 6.05 crore | Credit : IMDb
'Sarkar' | Tamil | Rs 6.05 crore | Credit : IMDb
'Baahubali 2' | Telugu | Rs 5.45 crore| Credit: Imdb
'Baahubali 2' | Telugu | Rs 5.45 crore| Credit: Imdb
'Mamangam' | Malayalam | Rs 5.22 crore | Credit: IMDb
'Mamangam' | Malayalam | Rs 5.22 crore | Credit: IMDb
‘Kayamkulam Kochunni' | Malayalam | Rs 5.05 crore | Credit: IMDb
‘Kayamkulam Kochunni' | Malayalam | Rs 5.05 crore | Credit: IMDb
ADVERTISEMENT
Published 16 April 2022, 06:53 IST

Follow us on :

Follow Us