×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

In Pics | World’s 10 most expensive cities for expats in 2023

There are several cities in the world where living comes at a high cost. Here we list the top 10 expensive cities for expats, according to ECA International's Cost of Living Rankings for 2023. These places have a super-high cost of living, including housing, transportation, and other general expenses.
Last Updated : 08 June 2023, 06:48 IST

Follow Us :

Comments
Rank 01 | New York City in US is known for its fast-paced lifestyle and numerous career opportunities and has topped the list of world’s top most expensive places for expats in 2023. Credit: Reuters Photo
Rank 01 | New York City in US is known for its fast-paced lifestyle and numerous career opportunities and has topped the list of world’s top most expensive places for expats in 2023. Credit: Reuters Photo
ADVERTISEMENT
Rank 02 | Hong Kong ranks second on the list. Housing prices are exceptionally high, and the cost of living, including food and entertainment, can be quite steep. Credit: Reuters Photo
Rank 02 | Hong Kong ranks second on the list. Housing prices are exceptionally high, and the cost of living, including food and entertainment, can be quite steep. Credit: Reuters Photo
Rank 03 | Third on the list is Swiss city Geneva which is known for its high cost of living. With a strong economy and high demand for housing, the city is quite expensive for expats. Credit: Reuters Photo
Rank 03 | Third on the list is Swiss city Geneva which is known for its high cost of living. With a strong economy and high demand for housing, the city is quite expensive for expats. Credit: Reuters Photo
Rank 04 | Fourth on the list is London, which is known for its vibrant, diverse culture with numerous attractions and job opportunities. Credit: Reuters Photo
Rank 04 | Fourth on the list is London, which is known for its vibrant, diverse culture with numerous attractions and job opportunities. Credit: Reuters Photo
Rank 05 | Singapore is renowned for its cleanliness, safety, and efficient infrastructure. It is the fifth most expensive city in the world, according to the ECA International’s Cost of Living Rankings for 2023. Credit: Reuters Photo
Rank 05 | Singapore is renowned for its cleanliness, safety, and efficient infrastructure. It is the fifth most expensive city in the world, according to the ECA International’s Cost of Living Rankings for 2023. Credit: Reuters Photo
Rank 06 | Zurich is another Swiss city that is known for its high cost of living and ranks sixth on the list. The city offers excellent services, infrastructure, and a strong economy, but housing, dining out, and general expenses can be quite expensive. Credit: Reuters Photo
Rank 06 | Zurich is another Swiss city that is known for its high cost of living and ranks sixth on the list. The city offers excellent services, infrastructure, and a strong economy, but housing, dining out, and general expenses can be quite expensive. Credit: Reuters Photo
Rank 07 | San Francisco offers a high standard of living but at a high cost and is positioned seventh on the list. Housing and transportation expenses can be particularly burdensome for expats in this fast-paced city. Credit: Reuters Photo
Rank 07 | San Francisco offers a high standard of living but at a high cost and is positioned seventh on the list. Housing and transportation expenses can be particularly burdensome for expats in this fast-paced city. Credit: Reuters Photo
Rank 08 | Tel Aviv is a popular destination for expats, thanks to its high-quality restaurants and a world-class cafe culture as well as a superb nightlife scene. However, the city is also known for its high housing prices and general cost of living. It ranks eighth on the list. Credit: Reuters Photo
Rank 08 | Tel Aviv is a popular destination for expats, thanks to its high-quality restaurants and a world-class cafe culture as well as a superb nightlife scene. However, the city is also known for its high housing prices and general cost of living. It ranks eighth on the list. Credit: Reuters Photo
Rank 09 | Seoul, the capital of South Korea, consistently ranks as one of the most expensive cities for expats. It ranks ninth on the list. Credit: Reuters Photo
Rank 09 | Seoul, the capital of South Korea, consistently ranks as one of the most expensive cities for expats. It ranks ninth on the list. Credit: Reuters Photo
Rank 10 | Japan's Tokyo is a vibrant and bustling city but it comes with a high price tag. The city is positioned tenth on the list as the rent and property prices are exceptionally high, and the cost of dining out and entertainment is also quite expensive. Credit: Reuters Photo
Rank 10 | Japan's Tokyo is a vibrant and bustling city but it comes with a high price tag. The city is positioned tenth on the list as the rent and property prices are exceptionally high, and the cost of dining out and entertainment is also quite expensive. Credit: Reuters Photo
ADVERTISEMENT
Published 07 June 2023, 05:04 IST

Follow us on :

Follow Us