With 3.79 lakh fresh cases and over 3,000 deaths on Wednesday, India's fight against Covid-19 intensified. The country's death toll crossed 2 lakh. India is now the second-worst affected country by the virus after the United States.
Covid-19 has claimed over 31 lakh deaths so far across the world.
Coronavirus in India:
Total number of positive cases (including deaths): 18,376,524 as of April 29, 2021
States/UTs death toll (details are updated as we receive information): 2,04,832 as of April 29, 2021
States | Total Cases | Deaths |
Andaman and Nicobar Islands | 5,816 | 67 |
Arunachal Pradesh | 18,062 | 58 |
Assam | 246,847 | 1,255 |
Bihar | 441,375 | 2,391 |
Chandigarh | 41,122 | 457 |
Chhattisgarh | 697,902 | 8,061 |
Dadra and Nagar Haveli & Daman and Diu | 7,067 | 4 |
Goa | 85,009 | 1,110 |
Gujarat | 538,845 | 6,830 |
Haryana | 460,198 | 4,021 |
Himachal Pradesh | 93,889 | 1,387 |
Jharkhand | 221,489 | 2,395 |
Karnataka | 1,439,822 | 15,036 |
Kerala | 1,495,377 | 5,211 |
Lakshadweep | 2,504 | 1 |
Madhya Pradesh | 538,165 | 5424 |
Maharashtra | 4,473,394 | 67214 |
Manipur | 31,001 | 395 |
Meghalaya | 16,430 | 167 |
Mizoram | 5,880 | 13 |
Nagaland | 13,569 | 100 |
Delhi | 1,098,051 | 15,377 |
Puducherry | 56,305 | 781 |
Punjab | 358,186 | 8772 |
Rajasthan | 563,577 | 3926 |
Sikkim | 7,577 | 143 |
Tamil Nadu | 1,130,167 | 13826 |
Telangana | 427,960 | 2208 |
Tripura | 35,028 | 396 |
Uttar Pradesh | 1,182,848 | 11,943 |
Uttarakhand | 168,616 | 2,417 |
West Bengal | 793,552 | 11,159 |
Odisha | 428,515 | 2,017 |
Andhra Pradesh | 1,069,544 | 7,871 |
Jammu and Kashmir | 169,077 | 2,227 |
Ladakh | 13,758 | 139 |
No. of people discharged: 1,50,86,878
Total Vaccination: 15,00,20,648
Note: The tallies above include foreigners who have been infected with Covid-19.