India surpassed 1.5 crore coronavirus infections amid the unprecedented spike in daily Covid-19 cases and deaths in the past few weeks. The country continues to be the second-worst hit nation in the world after the first positive case was confirmed on January 30 in Kerala.
The number of active cases has breached the 21-lakh mark again after around six-and-a-half months as governments stepped up efforts to contain the pandemic, which has left over 30 lakh people dead globally.
Coronavirus in India:
Total number of positive cases (including deaths): 1,62,63,695 as of April 23, 2021
States/UTs death toll (details are updated as we receive information): 1,86,920 as of April 23, 2021
States | Total Cases | Deaths |
Andaman and Nicobar Islands | 5,527 | 65 |
Arunachal Pradesh | 17,296 | 56 |
Assam | 2,31,069 | 1,160 |
Bihar | 3,65,770 | 1,956 |
Chandigarh | 36,404 | 427 |
Chhattisgarh | 6,05,568 | 6,674 |
Dadra and Nagar Haveli & Daman and Diu | 5,910 | 4 |
Goa | 72,224 | 964 |
Gujarat | 4,53,836 | 5,877 |
Haryana | 3,90,989 | 3,583 |
Himachal Pradesh | 82,876 | 1,254 |
Jharkhand | 1,84,951 | 1,715 |
Karnataka | 12,47,997 | 13,885 |
Kerala | 13,22,054 | 5,028 |
Lakshadweep | 1,671 | 1 |
Madhya Pradesh | 4,59,195 | 4,863 |
Maharashtra | 40,94,840 | 62,479 |
Manipur | 30,047 | 381 |
Meghalaya | 15,488 | 157 |
Mizoram | 5,220 | 12 |
Nagaland | 12,800 | 94 |
Delhi | 9,56,348 | 13,193 |
Puducherry | 50,580 | 726 |
Punjab | 3,19,719 | 8,189 |
Rajasthan | 4,67,875 | 3,389 |
Sikkim | 6,970 | 137 |
Tamil Nadu | 10,37,711 | 13,317 |
Telangana | 3,79,494 | 1,928 |
Tripura | 34,302 | 394 |
Uttar Pradesh | 9,76,765 | 10,541 |
Uttarakhand | 1,38,010 | 1,972 |
West Bengal | 7,00,904 | 10,766 |
Odisha | 3,88,479 | 1,965 |
Andhra Pradesh | 9,97,462 | 7,541 |
Jammu and Kashmir | 1,54,407 | 2,092 |
Ladakh | 12,937 | 135 |
No. of people discharged: 1,36,48,159
Total Vaccination: 13,54,78,420
Note: The tallies above include foreigners who have been infected with Covid-19.