India's daily Covid-19 infections dip further on Sunday with 80,834 new cases, the lowest since March 31. As many as 3,303 deaths were reported as the recovery rate from the virus stood at 95.26%.
Coronavirus in India
Total number of positive cases (including deaths): 2,94,39,989 as of June 13, 2021
States/UTs death toll (details are updated as we receive information): 3,70,384 as of June 13, 2021
States | Total Cases | Deaths |
Andaman and Nicobar Islands | 7,243 | 126 |
Andhra Pradesh | 1,803,074 | 11,882 |
Arunachal Pradesh | 31,148 | 143 |
Assam | 457,330 | 3,915 |
Bihar | 716,728 | 9,484 |
Chandigarh | 61,056 | 789 |
Chhattisgarh | 986,504 | 13,311 |
Dadra and Nagar Haveli and Daman and Diu | 10,462 | 4 |
Delhi | 1,430,884 | 24,800 |
Goa | 162,048 | 2,914 |
Gujarat | 819,866 | 9,991 |
Haryana | 765,522 | 8,949 |
Himachal Pradesh | 198,313 | 3,384 |
Jammu and Kashmir | 306,638 | 4,174 |
Jharkhand | 343,304 | 5,082 |
Karnataka | 2,757,324 | 32,788 |
Kerala | 2,716,655 | 10,975 |
Ladakh | 19,544 | 197 |
Lakshadweep | 9,175 | 43 |
Madhya Pradesh | 787,909 | 8,534 |
Maharashtra | 5,898,550 | 108,333 |
Manipur | 59,322 | 959 |
Meghalaya | 41,601 | 727 |
Mizoram | 15,267 | 62 |
Nagaland | 23,562 | 448 |
Odisha | 847,313 | 3,257 |
Puducherry | 112,126 | 1,677 |
Punjab | 586,947 | 15,503 |
Rajasthan | 949,376 | 8,815 |
Sikkim | 18,257 | 281 |
Tamil Nadu | 2,339,705 | 29,280 |
Telangana | 602,089 | 3,469 |
Tripura | 59,086 | 613 |
Uttarakhand | 336,616 | 6,928 |
Uttar Pradesh | 1,702,172 | 21,735 |
West Bengal | 1,457,273 | 16,812 |
Total Vaccination: 25,31,95,048
No. of people discharged: 2,80,43,446
Note: The tallies above include foreigners who have been infected with Covid-19