The spread of the novel coronavirus in India has quickened in the last few days with new cases of Covid-19 and deaths reported every day. The epidemic has expanded its footprint in the country and has affected over 68 lakh people since the first positive case was confirmed on January 30 in Kerala.
More than three billion people around the world have lived under lockdown as governments stepped up efforts to contain the pandemic, which has left over a million people dead globally.
On September 6, India topped Brazil's coronavirus tally and now has the world's second-highest number of Covid-19 cases.
CORONAVIRUS SPECIAL COVERAGE ONLY ON DH
Here’s the tally of Covid-19 positive cases in India and the state-wise impact:
Coronavirus in India: Total number of positive cases (including deaths): 8,539,111 as of October 8
States/UTs death toll (details are updated as we receive information): 126,427
States | Total cases | Deaths |
Andaman and Nicobar Islands | 4,441 | 60 |
Arunachal Pradesh | 15,389 | 45 |
Assam | 208,637 | 940 |
Bihar | 220,936 | 1,136 |
Chandigarh | 15,025 | 232 |
Chhattisgarh | 199,562 | 2,434 |
Dadra and Nagar Haveli & Daman and Diu | 3,273 | 2 |
Goa | 44,916 | 641 |
Gujarat | 179,517 | 3,753 |
Haryana | 182,804 | 1,912 |
Himachal Pradesh | 24,812 | 371 |
Jharkhand | 104,239 | 897 |
Karnataka | 844,147 | 11,369 |
Kerala | 486,109 | 1,668 |
Lakshadweep | 0 | 0 |
Madhya Pradesh | 177,359 | 3,017 |
Maharashtra | 1,719,858 | 45,240 |
Manipur | 20,376 | 194 |
Meghalaya | 10,047 | 93 |
Mizoram | 3,090 | 2 |
Nagaland | 9,455 | 48 |
Delhi | 438,529 | 6,989 |
Puducherry | 35,744 | 601 |
Punjab | 137,445 | 4,318 |
Rajasthan | 211,310 | 1,979 |
Sikkim | 4,195 | 77 |
Tamil Nadu | 741,488 | 11,324 |
Telangana | 250,331 | 1,377 |
Tripura | 31,517 | 357 |
Uttar Pradesh | 495,421 | 7,180 |
Uttarakhand | 65,036 | 1,063 |
West Bengal | 405,314 | 7,294 |
Odisha | 300,140 | 1,410 |
Andhra Pradesh | 842,967 | 6,791 |
Jammu and Kashmir | 98,892 | 1,533 |
Ladakh | 6,790 | 80 |
No. of people discharged: 58,27,704
Note: The tallies above include foreigners who have been infected with Covid-19.
While the Centre and state governments have been trying hard to check the Covid-19 spread by tracking, isolating and treating infected people, the daily rise in India cases is worrisome.