Rank 10 | Rajasthan | Total Cases: 3,54,287 | Total Deaths: 2,898
Rank 9 | Chhattisgarh | Total Cases: 4,18,678 | Total Deaths: 4,654
Rank 8 | West Bengal | Total Cases: 6,06,455 | Total Deaths: 10,378
Rank 7 | Uttar Pradesh | Total Cases: 6,63,991 | Total Deaths: 9,039
Rank 6 | Delhi | Total Cases: 7,06,526 | Total Deaths: 11,196
Rank 5 | Andhra Pradesh | Total Cases: 9,18,597 | Total Deaths: 7,297
Rank 4 | Tamil Nadu | Total Cases: 9,20,827 | Total Deaths: 12,863
Rank 3 | Karnataka | Total Cases: 10,48,085 | Total Deaths: 12,813
Rank 2 | Kerala | Total Cases: 11,54,011 | Total Deaths: 4,751
Rank 1 | Maharashtra | Total Cases: 32,88,540 | Total Deaths: 57,329
Published 10 April 2021, 08:58 IST