Rank 1 | United Kingdom | Rate of Covid-19 testing - 6,76,741 per million | Credit: AFP
Rank 2 | United States | Rate of Covid-19 testing - 6,76,741 per million population | Credit: AFP
Rank 3 | Russia | Rate of Covid-19 testing - 5,51,666 per million population | Credit: Reuters
Rank 4 | Belgium | Rate of Covid-19 testing - 5,29,270 per million population | Credit: AFP
Rank 5 | Spain | Rate of Covid-19 testing - 5,15,395 per million population | Credit: AFP
Rank 6 | France | Rate of Covid-19 testing - 4,28,444 per million population | Credit: Reuters
Rank 7 | Italy | Rate of Covid-19 testing - 3,87,043 per million population | Credit: AFP
Rank 8 | Germany | Rate of Covid-19 testing - 3,47,325 per million population | Credit: AFP
Rank 9 | Canada | Rate of Covid-19 testing - 3,20,633 per million population | Credit: Reuters
Rank 10 | Czech Republic | Rate of Covid-19 testing - 3,00,228 per million population | Credit: Reuters
So where does India rank? | Credit: Reuters
India ranks 22nd among the 31 countries whose testing data has been made available | Credit: Reuters
Rank 22 | India | Rate of Covid-19 testing - 1,08,112 per million population | Credit: PTI
Published 10 December 2020, 06:02 IST