×
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT

IN PICS | Where India stands globally for the rate of Covid-19 tests performed

The United States and India are the top two countries for the total number of  Covid-19 cases and deaths in the world. But how do they fare when it comes their testing rate per million population for the virus? A look at data made available by Statista indicates that the countries rank very far apart. 
Last Updated : 10 December 2020, 08:47 IST

Follow Us :

Comments
Rank 1 | United Kingdom | Rate of Covid-19 testing - 6,76,741 per million | Credit: AFP
Rank 1 | United Kingdom | Rate of Covid-19 testing - 6,76,741 per million | Credit: AFP
ADVERTISEMENT
Rank 2 | United States | Rate of Covid-19 testing - 6,76,741 per million population | Credit: AFP
Rank 2 | United States | Rate of Covid-19 testing - 6,76,741 per million population | Credit: AFP
Rank 3 | Russia | Rate of Covid-19 testing - 5,51,666 per million population | Credit: Reuters
Rank 3 | Russia | Rate of Covid-19 testing - 5,51,666 per million population | Credit: Reuters
Rank 4 | Belgium | Rate of Covid-19 testing - 5,29,270 per million population | Credit: AFP
Rank 4 | Belgium | Rate of Covid-19 testing - 5,29,270 per million population | Credit: AFP
Rank 5 | Spain | Rate of Covid-19 testing - 5,15,395 per million population | Credit: AFP
Rank 5 | Spain | Rate of Covid-19 testing - 5,15,395 per million population | Credit: AFP
Rank 6 | France | Rate of Covid-19 testing - 4,28,444 per million population | Credit: Reuters
Rank 6 | France | Rate of Covid-19 testing - 4,28,444 per million population | Credit: Reuters
Rank 7 | Italy | Rate of Covid-19 testing - 3,87,043 per million population | Credit: AFP
Rank 7 | Italy | Rate of Covid-19 testing - 3,87,043 per million population | Credit: AFP
Rank 8 | Germany | Rate of Covid-19 testing - 3,47,325 per million population | Credit: AFP
Rank 8 | Germany | Rate of Covid-19 testing - 3,47,325 per million population | Credit: AFP
Rank 9 | Canada | Rate of Covid-19 testing - 3,20,633 per million population | Credit: Reuters
Rank 9 | Canada | Rate of Covid-19 testing - 3,20,633 per million population | Credit: Reuters
Rank 10 | Czech Republic | Rate of Covid-19 testing - 3,00,228 per million population | Credit: Reuters
Rank 10 | Czech Republic | Rate of Covid-19 testing - 3,00,228 per million population | Credit: Reuters
So where does India rank? | Credit: Reuters
So where does India rank? | Credit: Reuters
India ranks 22nd among the 31 countries whose testing data has been made available | Credit: Reuters
India ranks 22nd among the 31 countries whose testing data has been made available | Credit: Reuters
Rank 22 | India | Rate of Covid-19 testing - 1,08,112 per million population | Credit: PTI
Rank 22 | India | Rate of Covid-19 testing - 1,08,112 per million population | Credit: PTI
ADVERTISEMENT
Published 10 December 2020, 06:02 IST

Follow us on :

Follow Us