1 | Borussia Dortmund | YoY change in operating revenue for 2019-20 season: +0.6% | Credit: AFP Photo
2 | Bayern Munich | YoY change in operating revenue for 2019-20 season: -2.9% | Credit: Reuters File Photo
3 | Liverpool | YoY change in operating revenue for 2019-20 season: -7.9% | Credit: Reuters File Photo
4 | Real Madrid | YoY change in operating revenue for 2019-20 season: -8.0% | Credit: Reuters File Photo
5 | Tottenham Hotspur | YoY change in operating revenue for 2019-20 season: -12.3% | Credit: Reuters File Photo
6 | Juventus | YoY change in operating revenue for 2019-20 season: -13.4% | Credit: AFP File Photo
7 | Paris Saint-Germain | YoY change in operating revenue for 2019-20 season: - 15.0% | Credit: Reuters File Photo
8 | FC Barcelona | YoY change in operating revenue for 2019-20 season: -15.7% | Credit: AFP File Photo
9 | Manchester United | YoY change in operating revenue for 2019-20 season: -18.5% | Credit: Reuters File Photo
10 | Ajax | YoY change in operating revenue for 2019-20 season: -18.6% | Credit: AFP File Photo
11 | AC Milan | YoY change in operating revenue for 2019-20 season | -23.8% | Credit: AFP File Photo
12 | AS Roma | YoY change in operating revenue for 2019-20 season: -39.3% | Credit: Reuters File Photo
Published 23 January 2021, 08:44 IST