2023 | Shubman Gill (Gujarat Titans) - 890 runs.
2022 | Jos Buttler (Rajasthan Royals) - 863 runs.
2021 | Ruturaj Gaikwad (Chennai Super Kings) - 635 runs.
2020 | KL Rahul (Kings XI Punjab) - 670 runs.
2019 | David Warner (Sunrisers Hyderabad) - 692 runs.
2018 | Kane Williamson (Sunrisers Hyderabad) - 735 runs.
2017 | David Warner (Sunrisers Hyderabad) - 641 runs.
2016 | Virat Kohli (Royal Challengers Bangalore) - 973 runs.
2015 | David Warner (Sunrisers Hyderabad) - 562 runs.
2014 | Robin Uthappa (Kolkata Knight Riders) - 660 runs.
2013 | Michael Hussey (Chennai Super Kings) - 733 runs.
Credit: Instagram/@mhussey393
2012 | Chris Gayle (Royal Challengers Bangalore) - 733 runs.
2011 | Chris Gayle (Royal Challengers Bangalore) - 608 runs.
Credit: Special Arrangement
2010 | Sachin Tendulkar (Mumbai Indians) - 618 runs.
2009 | Matthew Hayden (Chennai Super Kings) - 618 runs.
2008 | Shaun Marsh (Kings XI Punjab) - 618 runs.
Credit: Special Arrangement
Published 20 March 2024, 09:23 IST